Usage Statistics for lavazemyadaki-khoramshahr.ir

Summary by Month
Generated 13-Jul-2025 00:31 +0330

Usage summary for lavazemyadaki-khoramshahr.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 862 25 152 13 575 9476 161 1827 308 10352
Jun 2025 617 26 137 13 1007 22765 413 4120 786 18512
May 2025 174 31 50 18 774 13517 575 1568 963 5409
Apr 2025 167 31 60 18 548 11132 564 1808 954 5013
Mar 2025 230 27 69 15 510 11666 495 2150 846 7139
Feb 2025 205 28 81 17 506 10874 482 2269 789 5761
Jan 2025 94 22 33 13 413 8724 410 1036 695 2927
Dec 2024 110 16 41 11 401 7517 365 1280 504 3416
Nov 2024 63 14 23 9 303 7363 288 704 422 1904
Oct 2024 124 11 40 7 304 6698 235 1256 347 3850
Sep 2024 87 11 48 7 290 5512 218 1446 356 2610
Aug 2024 120 14 40 10 411 8083 319 1248 451 3733
Totals 123327 4525 20712 7421 70626


Generated by Webalizer Version 2.23